Berikut adalah daftar UMP buruh di 16 provinsi di Indonesia menurut data dari Kementerian Tenaga Kerja dan Transmigrasi. Ke-16 provinsi disebutkan sebagai daerah yang memiliki angka pekerja yang signifikan di antara 34 provinsi yang ada.
NO. | PROVINSI | KETERANGAN | ||
2013 | 2014 | Persentase Kenaikan (%) | ||
1 | NANGGROE ACEH D. | Rp 1,550,000 | Rp 1,750,000 | 13% |
2 | SUMATERA UTARA | Rp 1,375,000 | Rp 1,505,850 | 10% |
3 | SUMATERA BARAT | Rp 1,350,000 | Rp 1,490,000 | 10% |
4 | RIAU | Rp 1,400,000 | Rp 1,700,000 | 21% |
5 | KEPULAUAN RIAU | Rp 1,365,087 | Rp 1,665,000 | 22% |
6 | JAMBI | Rp 1,300,000 | Rp 1,502,300 | 16% |
7 | SUMATERA SELATAN | Rp 1,350,000 | Rp 1,825,600 | 35% |
8 | BANGKA BELITUNG | Rp 1,265,000 | Rp 1,640,000 | 30% |
9 | BENGKULU | Rp 1,200,000 | Rp 1,350,000 | 13% |
10 | LAMPUNG | Rp 1,150,000 | Rp 1,399,037 | 22% |
11 | JAWA BARAT | Rp 850,000 | Rp 1,000,000 | 18% |
12 | DKI JAKARTA | Rp 2,200,000 | Rp 2,441,301 | 11% |
13 | BANTEN | Rp 1,170,000 | Rp 1,325,000 | 13% |
14 | JAWA TENGAH | Rp 830,000 | Rp 910,000 | 10% |
15 | YOGYAKARTA | Rp 947,114 | Rp 988,500 | 4% |
16 | JAWA TIMUR | Rp 866,250 | Rp 1,000,000 | 15% |
17 | BALI | Rp 1,181,000 | Rp 1,542,600 | 31% |
18 | N T B | Rp 1,100,000 | Rp 1,210,000 | 10% |
19 | N T T | Rp 1,010,000 | Rp 1,150,000 | 14% |
20 | KALIMANTAN BARAT | Rp 1,060,000 | Rp 1,380,000 | 30% |
21 | KALIMANTAN SELATAN | Rp 1,337,500 | Rp 1,620,000 | 21% |
22 | KALIMANTAN TENGAH | Rp 1,553,127 | Rp 1,723,970 | 11% |
23 | KALIMANTAN TIMUR | Rp 1,752,073 | Rp 1,886,315 | 8% |
24 | MALUKU | Rp 1,275,000 | Rp 1,415,000 | 11% |
25 | MALUKU UTARA | Rp 1,200,622 | Rp 1,440,746 | 20% |
26 | GORONTALO | Rp 1,175,000 | Rp 1,325,000 | 13% |
27 | SULAWESI UTARA | Rp 1,550,000 | Rp 1,900,000 | 23% |
28 | SULAWESI TENGGARA | Rp 11,25,207 | Rp 14,00,000 | 24% |
29 | SULAWESI TENGAH | Rp 995,000 | Rp 1,250,000 | 26% |
30 | SULAWESI SELATAN | Rp 1,440,000 | Rp 1,800,000 | 25% |
31 | SULAWESI BARAT | Rp 1,165,000 | Rp 1,400,000 | 20% |
32 | PAPUA | Rp 1,710,000 | Rp 1,900,000 | 11% |
33 | PAPUA BARAT | Rp 1,720,000 | Rp 1,870,000 | 9% |
sumber: Kementerian Tenaga Kerja dan Transmigrasi